| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Carly Martin, AAFS | 1 | 1 | 1 | 3/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | William Nelson* | Munds Park, AZ |
| Assistant Referee | ||
| Accountant | Rod Williams* | Anchorage, AK |
| Judge 1 | Hazel Wecal | Denver, CO |
| Judge 2 | Colleen Parke | Bothell, WA |
| Judge 3 | Nancy Johnson | Anchorage, AK |
| Substitute |
Last Updated: Fri, Sep 07, 2007, 05:49PM (Competition local time)