| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Nicole Davis, AAFS | 1 | 1 | 1 | 3/1 | |
| 2. | Dallas Davis, AAFS | 2 | 2 | 2 | 3/2 | |
| 3. | Zoey Ferguson, AAFS | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Charlene Tegas | Sammamish, WA |
| Assistant Referee | ||
| Accountant | Rod Williams* | Anchorage, Alaska |
| Judge 1 | Kelly Davies | Redmond, WA |
| Judge 2 | Lisa Davis | Salt Lake, UT |
| Judge 3 | Colleen Parke | Bothell, WA |
| Substitute |
Last Updated: Sat, Jun 23, 2007, 02:11PM (Competition local time)